SKAPS GE-160
SKAPS GE-160 is a needle-punched nonwoven geotextile made of 100% polypropylene staple fibers, which are formed into a random network for dimensional stability. SKAPS GE-160 resists ultraviolet deterioration, rotting, biological degradation, naturally encountered basics and acids. Polypropylene is stable within a pH range of 2 to 13. SKAPS GE-160 conforms to the physical values listed below:
| PROPERTY | TEST METHOD | UNIT | M.A.R.V. (Minimum Average Roll Value) |
| Weight (Typical) | ASTM D5261 | oz/yd2 (g/m2) | 6.0 (203) |
| Grab Tensile | ASTM D4632 | lbs (kN) | 160 (.711) |
| Grab Elongation | ASTM D4632 | % | 50 |
| Trapezoid Tear Strength | ASTM D4533 | lbs (kN) | 65 (0.29) |
| Thickness* | ASTM D 5199 | mils (mm) | 85 (2.16) |
| CBR Puncture Resistance | ASTM D6241 | lbs (kN) | 450 (2.0) |
| Permittivity* | ASTM D4491 | sec-1 | 1.63 |
| Permeability | ASTM D4491 | cm/sec | 0.3 |
| Water Flow* | ASTM D4491 | gpm/ft2 (l/min/m2) | 125 (5080) |
| A.O.S* | ASTM D4751 | U.S. Sieve (mm) | 70 (0.212) |
| UV Resistance | ASTM D4355 | %/hrs | 70/500 |
* At the time of manufacturing. Handling, storage, and shipping may change these properties.
| PACKAGING | |
| Roll Dimension (WxL) - Ft | 15 x 900 |
| Square Yards Per Roll | 1500 |
| Estimated Roll Weight - lbs | 620 |
* At the time of manufacturing. Handling may change these properties.



