Non-woven Environmental - Product Chart
| PROPERTY | UNIT | ASTM TEST METHOD | GE-140 4 oz |
GE-160 6 oz |
GE-170 7 oz |
GE-180 8 oz |
GE-110 10 oz |
GE-112 12 oz |
GE-114 14 oz |
GE-116 16 oz |
| Weight | oz/yd2 (g/m2) | ASTM D5261 | 4.0 (135) | 6.0 (203) | 7.0 (237) | 8.0 (271) | 10.0 (339) | 12.0 (407) | 14.0 (475) | 16.0 (542) |
| Thickness* | mils (mm) | ASTM D5199 | 70 (1.77) | 85 (2.16) | 90 (2.29) | 100 (2.5) | 110 (2.79) | 120 (3.05) | 135 (3.43) | 175 (4.45) |
| Grab Tensile | lbs (kN) | ASTM D4632 | 105 (0.467) | 160 (0.711) | 200 (0.889) | 225 (1.0) | 270 (1.20) | 330 (1.47) | 390 (1.73) | 425 (1.89) |
| Grab Elongation | % | ASTM D4632 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Trapezoid Tear | lbs (kN) | ASTM D4533 | 45 (0.20) | 65 (0.29) | 75 (0.33) | 90 (0.40) | 100 (0.44) | 125 (0.556) | 135 (0.60) | 150 (0.667) |
| CBR Puncture Resistance | lbs (kN) | ASTM D6241 | 305 (1.36) | 450 (2.0) | 540 (2.40) | 600 (2.67) | 725 (3.22) | 900 (4.0) | 1045 (4.65) | 1200 (5.34) |
| Permittivity* | sec-1 | ASTM D4491 | 2.0 | 1.63 | 1.40 | 1.26 | 0.94 | 0.90 | 0.64 | 0.57 |
| Permeability | cm/sec | ASTM D4491 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.25 | 0.25 |
| Water Flow* | gpm/ft2 (1/min/m2) | ASTM D4491 | 160 (6518) | 125 (5080) | 110 (4470) | 100 (4074) | 75 (3055) | 70 (2544) | 50 (2037) | 45 (1833) |
| A.O.S* | U.S. Sieve (mm) | ASTM D4751 | 70 (0.212) | 70 (0.212) | 70 (0.212) | 80 (0.180) | 100 (0.150) | 100 (0.150) | 100 (0.150) | 100 (0.150) |
| U.V. Resistance | %/hrs | ASTM D4355 | 70/500 | 70/500 | 70/500 | 70/500 | 70/500 | 70/500 | 70/500 | 70/500 |
* At the time of manufacturing. Handling, storage, and shipping may change these properties.
| PACKAGING | ||||||||
| Roll Dimensions (ft) | 15x1350 | 15x900 | 15x780 | 15x690 | 15x570 | 15x480 | 15x390 | 15x360 |
| Square Yards/Roll | 2250 | 1500 | 1300 | 1150 | 950 | 800 | 650 | 600 |
| Est. Roll Weight (lbs) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |



