Woven Product Chart
Avoid utilization of Adcirca during the initiation of ritonavir how to buy cialis online. Undergoes extensive metabolism in GI mucosa during absorption additionally , on first move across liverMedian differ from baseline in -minute walk distance was meters and meters at weeks in subjects receiving mg and mg daily, respectively buy cialis 20mg. ynonyms: Major Depression Major Depression Unipolar Depression order cialis online.
argaiv1842
| SILT FENCE | STABILIZATION / SEPARATION | EROSION CONTROL | ||||||||||
| PROPERTY | UNIT | TEST METHOD | W100 | W200 | W250 | W270 | W315 | M404 | M440 | M706 | MT4050 | |
| Weight (Typical) | oz/yd2 (g/m2) | ASTM D5261 | 3.2 (102) | 4.0 (136) | 5.0 (170) | 5.6 (190) | 6.3 (214) | 5.6 (190) | 15 (510) | 5.6 (190) | 8.0 (272) | |
| Grab Tensile | lbs (kN) | ASTM D4632 | 124X124 (.550X.550) | 200 (.9) | 250 (1.11) | 270 (1.2) | 315 (1.40) | 370X200 (1.65X.889) | 475x440 (2.1x1.96) | 370X250 (1.65X1.11) | 315 (1.4) | |
| Grab Elongation | % | ASTM D4632 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16X15 | 15 | |
| Trapezoid Tear | lbs (kN) | ASTM D4533 | 45 (.20) | 75 (.333) | 90 (.400) | 100 (.444) | 120 (.533) | 115X75 (.511X.333) | 180 (0.8) | 100X60 (.445X.267) | 125 (.550) | |
| CBR Puncture Resistance | lbs (kN) | ASTM D6241 | 325 (1.45) | 700 (3.12) | 900 (4.005) | 1000 (4.45) | 1000 (4.45) | 675 (3.0) | 1400 (6.19) | 950 (4.28) | 1000 (4.4) | |
| Permittivity1 | sec-1 | ASTM D4491 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 2.1 | 0.4 | 0.28 | 0.7 | |
| Water Flow1 | gpm/ft2 (1/min/m2) | ASTM D4491 | 10 (408) | 5 (203) | 4 (163) | 4 (163) | 4 (163) | 145 (5907) | 30 (1222) | 18 (733) | 50 (2036) | |
| A.O.S1 | U.S. Sieve (mm) | ASTM D4751 | 30 (.600) | 40 (.43) | 40 (.425) | 40 (.425) | 40 (.425) | 40 (.425) | 30 (0.6) | 70 (0.212) | 40 (.425) | |
| U.V. Resistance | %/hrs | ASTM D4355 | 70/500 | 70/500 | 70/500 | 70/500 | 70/500 | 70/500 | 80/500 | 70/500 | 70/500 | |
1 At the time of manufacturing. Handling, storage, and shipping may change these properties.
| AASHTO | |||||||||
| M288 Survivability Class | --- | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 |
| M288 Application2 | S/F | --- | --- | SP | SP | ST, SP | --- | E, SP, D | E, ST, SP, D |
2 S/F = Silt Fence SP = Separation ST = Stabilization E = Erosion Control D = Drainage A/O = Asphalt Overlay
| PACKAGING | ||||||
| Roll Dimension (FT) | 2/3 x 100 /300/750 | 12.5 x 432 15 x 360 17.5 x 309 |
12.5 x 360 15 x 300 17.5 x 258 |
12.5 x 300 | 12x300 | 15x300 |
| Square Yards/Roll | 22/66/165/33/100/248 | 600 | 500 | 400 | 400 | 500 |
| Est. Roll Weight (lbs) | 8/20/10/30 | 190 | 210 | 155 | 155 | 260 |



